Local SportsPreps
Two area teams among those in IHSAA’s first boys soccer rankings
Class 4A
| Rank | School | W | L |
| 1 | Johnston | 8 | 0 |
| 2 | Dowling Catholic, W.D.M. | 8 | 0 |
| 3 | Ankeny | 6 | 2 |
| 4 | Bettendorf | 6 | 0 |
| 5 | Waukee Northwest | 3 | 1 |
| 6 | Iowa City, West | 4 | 1 |
| 7 | Valley, W.D.M. | 5 | 3 |
| 8 | Ames | 5 | 3 |
| 9 | Dubuque, Hempstead | 7 | 1 |
| 10 | Des Moines, Roosevelt | 5 | 2 |
Class 3A
| Rank | School | W | L |
| 1 | Lewis Central | 7 | 0 |
| 2 | Des Moines, Hoover | 8 | 1 |
| 3 | ADM | 6 | 1 |
| 4 | Dallas Center-Grimes | 5 | 2 |
| 5 | Marion | 5 | 2 |
| 6 | Newton | 7 | 1 |
| 7 | Cedar Rapids, Washington | 4 | 3 |
| 8 | Spencer | 6 | 0 |
| 9 | Xavier, Cedar Rapids | 3 | 2 |
| 10 | Carlisle | 5 | 3 |
Class 2A
| Rank | School | W | L |
| 1 | Gilbert | 7 | 0 |
| 2 | Bishop Heelan, Sioux City | 4 | 1 |
| 3 | Assumption, Davenport | 5 | 2 |
| 4 | Glenwood | 6 | 1 |
| 5 | Greene County | 5 | 0 |
| 6 | Webster City | 5 | 0 |
| 7 | Aplington-Parkersburg | 7 | 1 |
| 8 | Williamsburg | 6 | 1 |
| 9 | Decorah | 5 | 2 |
| 10 | Perry | 4 | 3 |
Class 1A
| Rank | School | W | L |
| 1 | Grundy Center/Gladbrook-Reinbeck | 5 | 0 |
| 2 | Regina, Iowa City | 3 | 1 |
| 3 | Western Christian, Hull | 4 | 2 |
| 4 | West Branch | 4 | 0 |
| 5 | West Liberty | 4 | 2 |
| 6 | North Fayette Valley | 5 | 1 |
| 7 | Treynor | 5 | 0 |
| 8 | St. Albert, Council Bluffs | 4 | 2 |
| 9 | Beckman Catholic, Dyersville | 3 | 1 |
| 10 | Van Meter | 5 | 2 |
