PrepsSports

Four area teams among those in latest IAHSAA boys basketball rankings

CLASS 4A

Rank School W L
1 Cedar Rapids, Kennedy 8 0
2 Valley, W.D.M. 7 2
3 Dubuque, Senior 8 0
4 North Scott 8 1
5 Waukee 8 3
6 Ankeny Centennial 8 2
7 Ankeny 8 2
8 Iowa City, West 8 1
9 Cedar Falls 6 2
10 Linn-Mar 6 3

 

CLASS 3A

Rank School W L
1 Clear Lake 9 0
2 ADM 9 1
3 Waverly-Shell Rock 8 2
4 Solon 9 0
5 Decorah 8 1
6 Bishop Heelan, Sioux City 8 2
7 Assumption, Davenport 7 3
8 MOC-Floyd Valley 10 2
9 Ballard 7 3
10 Mount Vernon 8 2

 

CLASS 2A

Rank School W L
1 West Lyon 11 0
2 Western Christian, Hull 9 1
3 Monticello 10 0
4 Hudson 9 1
5 Kuemper Catholic, Carroll 10 1
6 Underwood 11 0
7 Pella Christian 6 2
8 Treynor 9 2
9 South Hamilton 10 1
10 Grundy Center 9 2

 

CLASS 1A

Rank School W L
1 North Linn 11 0
2 Marquette Catholic, Bellevue 11 0
3 Winfield-Mount Union 10 1
4 Earlham 9 1
5 ACGC 8 2
6 Madrid 8 2
7 Keota 11 0
8 Kee, Lansing 12 0
9 Lynnville-Sully 10 1
10 South O’Brien 8 1

Cole Bair

Cole Bair is Program Director and hosts 'Cole & Company' from 5-6pm weekdays on 1650 - 102.3 The Fan. Follow him on Twitter @realcolebair.
ADVERTISEMENT
Back to top button