Recent Storm Reports
Select a state to filter reports:
Iowa
Reports from 7/17/2026 at 6:31 AM to 7/18/2026 at 6:31 AM CT
FLOODING (21)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Arizona | 5 E Steamboat Canyon | 7/17/2026 at 10:55 PM | Flash Flood | Report from Facebook of water running over roads near Steamboat Canyon golf course. | |
| Arizona | Steamboat Canyon | 7/17/2026 at 10:55 PM | Flash Flood | Report from Facebook of water running over roads in Steamboat Canyon. | |
| Arizona | Sunrise Springs | 7/17/2026 at 10:37 PM | Flash Flood | Report from Facebook of Navajo Route 15 flooded with debris in road in Sunrise Springs. | |
| Arizona | 2 S Wide Ruins | 7/17/2026 at 8:53 PM | Flash Flood | ADOT reports flooding on roadway on US-191 Northbound near BIA-9345 (MP 389). | |
| Arizona | 2 SSW New Kingman-Butle | 7/17/2026 at 7:59 PM | Flash Flood | Emergency manager reports swift water rescue. | |
| Arizona | 5 ENE New Kingman-Butle | 7/17/2026 at 7:48 PM | Flash Flood | Arizona Department of Transportation reports washes running across State Route 66. Emergency manager confirmed flooding with reports of mud and debris over the road. | |
| Arizona | 9 NE Green Valley | 7/17/2026 at 7:44 PM | Flash Flood | Alvernon Way closed south of Sahuarita Rd due to flash flooding. | |
| Arizona | 17 ENE Parker | 7/17/2026 at 7:30 PM | Flash Flood | A USGS gage on Bill Williams River measured a rapid 6 ft rise, with a peak of 5000 cfs, and came within 0.50 ft of the gage historical peak. | |
| Arizona | 9 NE Green Valley | 7/17/2026 at 7:27 PM | Flash Flood | Alvernon Rd closed north of Dawson Rd due to flooding and E Dawson Rd East of S Palo Verde Rd closed due to flooding. | |
| Arizona | 11 NE Green Valley | 7/17/2026 at 7:15 PM | Flash Flood | Sahuarita Rd closed west of Wilmot Rd due to flooding. | |
| Georgia | Americus | 7/17/2026 at 8:00 PM | Flash Flood | Roadway flooded at Prince St and E Forsyth St. | |
| Georgia | Americus | 7/17/2026 at 7:31 PM | Flash Flood | Water over roadway at East Forsyth and Poplar Street. | |
| Kentucky | 2 WNW Cane Valley | 7/17/2026 at 11:09 PM | Flash Flood | Highway 1913, Coburg Road, is impassable due to water flowing over the roadway. | |
| Kentucky | 3 W Cane Valley | 7/17/2026 at 11:00 PM | Flash Flood | Pelham Branch Road is closed due to flooding. | |
| Kentucky | 4 SSE Greensburg | 7/17/2026 at 10:50 PM | Flash Flood | Emergency response crews are checking flooded homes on Highway 61 near Highway 565. | |
| Ohio | 1 NW Montpelier | 7/17/2026 at 8:53 PM | Flood | Around the Montpelier area there were several reports and photos of flooding and water over the road. Water was deep enough to prevent folks from getting to their homes. Locations mentioned were near the Handy gas station on the east side of town and nea | |
| Tennessee | 2 NNE Cookeville | 7/17/2026 at 7:56 PM | Flash Flood | Water over the road in numerous spots along Brookfield Drive with water approaching homes in Lilac Point. Time is when report was received. | |
| Tennessee | 2 NNE Cookeville | 7/17/2026 at 7:49 PM | Flash Flood | Photo received of yard under water at a home along East 20th Street. Time is when report was received. | |
| Tennessee | 1 W Algood | 7/17/2026 at 7:31 PM | Flash Flood | Photos received of yards under water along Middlebrooke Rd. Time is when report was received. | |
| Tennessee | 1 NNE Cookeville | 7/17/2026 at 7:00 PM | Flash Flood | Video received of parking lot under water with water streaming into road along the 420 block of North Washington Avenue. Time is when report was received. | |
| West Virginia | 1 SSE Brandywine | 7/17/2026 at 7:30 PM | Flood | Broadcast media relayed images of flooding from Broad Run onto Broad Run Road in Brandywine. |
SEVERE (26)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Arizona | 3 NW Topock | 7/17/2026 at 8:52 PM | Tstm Wnd Gst | 62 | The Havasu AZ RAWS measured a 62 mph convective gust. |
| Florida | 2 WSW Southport | 7/17/2026 at 11:01 PM | Hail | 0.25 | mPING report of pea size hail. |
| Florida | 5 NE West Bay | 7/17/2026 at 10:46 PM | Tstm Wnd Gst | 43 | ASOS station KECP Panama City. |
| Florida | Apalachicola | 7/17/2026 at 8:55 PM | Tstm Wnd Dmg | Several trees down across Franklin county. | |
| Florida | Curtis Mill | 7/17/2026 at 7:45 PM | Tstm Wnd Dmg | Fallen trees or limbs resulted in a power outage. | |
| Florida | Wakulla Springs | 7/17/2026 at 7:30 PM | Tstm Wnd Dmg | Trees down on some vehicles in Wakulla Springs State Park. No injuries. Also numerous trees and power lines down across the county. | |
| Florida | 1 WSW Saint Teresa | 7/17/2026 at 7:29 PM | Tstm Wnd Dmg | FHP reported a large tree blocking both lanes at US-98 x ST TERESA AVE. | |
| Florida | 1 NNE Tully | 7/17/2026 at 7:25 PM | Tstm Wnd Dmg | Line down along Highway 98 at Christ Church Anglican. | |
| Florida | 1 SSW Bethel | 7/17/2026 at 7:25 PM | Tstm Wnd Dmg | Trees down on Old Bethel Road. | |
| Florida | 2 SSE Shadeville | 7/17/2026 at 7:25 PM | Tstm Wnd Dmg | Tree down on Lumberjack Trail. | |
| Florida | Tallahassee Internation | 7/17/2026 at 7:22 PM | Tstm Wnd Gst | 43 | KTLH ASOS recorded a wind gust of 43 mph. |
| Florida | 2 WSW Newport | 7/17/2026 at 7:10 PM | Tstm Wnd Dmg | Fallen trees and limbs resulted in a power outage. | |
| Florida | 2 W Panacea-Wakulla Air | 7/17/2026 at 7:05 PM | Tstm Wnd Gst | 49 | Mesonet site reported a wind gust of 49 mph on the north side of Ochlockonee Bay. |
| Florida | Shell Point | 7/17/2026 at 7:04 PM | Tstm Wnd Gst | 58 | Weatherstem site at Shell Point recorded a 58 mph wind gust. |
| Georgia | 1 S Wray | 7/17/2026 at 9:13 PM | Tstm Wnd Dmg | Power outage along the Irwin-Coffee county border with video of strong wind gusts on social media. | |
| Montana | 3 SSE Lupfer | 7/17/2026 at 10:25 PM | Hail | 1.00 | Lots of quarters, lasted about 3 minutes. |
| Montana | 5 WSW Great Falls | 7/17/2026 at 8:15 PM | Tstm Wnd Gst | 53 | ASOS station KGTF Great Falls Airport. |
| Montana | 8 SSE Ulm | 7/17/2026 at 8:01 PM | Tstm Wnd Gst | 70 | AWOS station K1IM India. |
| Montana | 8 SSE Ulm | 7/17/2026 at 7:52 PM | Tstm Wnd Gst | 72 | AWOS station K1IM India. |
| Montana | 7 SSE Ulm | 7/17/2026 at 7:50 PM | Tstm Wnd Gst | 56 | |
| Wisconsin | 7 W Weyerhaeuser | 7/17/2026 at 10:02 PM | Tstm Wnd Dmg | Tree knocked down and blocking part of HWY 8 between Cameron and Weyerhaeuser. Relayed via broadcast media partner. | |
| Wisconsin | 1 SSE Cumberland | 7/17/2026 at 9:50 PM | Tstm Wnd Dmg | Multiple trees down in Cumberland. Loss of power reported through the city and nearby communities as well. | |
| Wisconsin | 3 WNW Clam Lake | 7/17/2026 at 7:34 PM | Tstm Wnd Gst | 46 | Personal Weather Station on Lake Five. |
| Wisconsin | 3 W Wascott | 7/17/2026 at 7:20 PM | Tstm Wnd Dmg | Three 12 inch plus diameter trees downed on power lines on highway T. Time estimated from radar. | |
| Wisconsin | 4 WSW Gordon | 7/17/2026 at 7:18 PM | Tstm Wnd Gst | 50 | Personal Weather Station on eastern shore of Whitefish Lake. |
| Wisconsin | 7 E Moose Junction | 7/17/2026 at 7:00 PM | Tstm Wnd Dmg | A six inch diameter tree was downed across Highway M completely blocking the road. Time estimated from radar. |
OTHER (9)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Colorado | 1 SE Uravan | 7/17/2026 at 9:00 PM | Debris Flow | Montrose Co dispatch relayed a public report of rocks on Highway 141 near Uravan. | |
| Florida | Apalachicola Airport | 7/17/2026 at 8:42 PM | Marine Tstm Wind | 47 | KAAF gusted to 47 mph. |
| Florida | 5 S Lanark Village | 7/17/2026 at 7:39 PM | Marine Tstm Wind | 57 | Dog Island Weatherstem gusted to 57 mph. |
| Florida | 5 NE Alligator Point | 7/17/2026 at 7:22 PM | Marine Tstm Wind | 40 | Ambient station gusted to 40 mph. |
| Florida | 2 W Panacea-Wakulla Air | 7/17/2026 at 7:17 PM | Marine Tstm Wind | 51 | Ambient station gusted to 51 mph. |
| Florida | 2 W Panacea-Wakulla Air | 7/17/2026 at 7:05 PM | Marine Tstm Wind | 49 | Mesonet site reported a wind gust of 49 mph. |
| Florida | Shell Point | 7/17/2026 at 7:04 PM | Marine Tstm Wind | 58 | Weatherstem site at Shell Point recorded a 58 mph wind gust. |
| Idaho | 23 ENE Lowman | 7/17/2026 at 7:20 PM | Debris Flow | A fast moving debris flow in the general area of Grandjean was captured on video. The debris flow can be seen carrying mud, sticks, and large logs. | |
| Idaho | 22 ENE Lowman | 7/17/2026 at 7:20 PM | Debris Flow | Material from a debris flow out of Bear Creek is blocking the bridge access to Grandjean Rd per a public comment. Timing estimated. |
RAINFALL (7)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Georgia | 3 SW Pridgen | 7/17/2026 at 10:59 PM | Rain | 4.31 | Personal Weather Station Hilltop - KGAAMBRO2 reported a Daily Rainfall Total of 4.31 inches. |
| Georgia | 2 ENE Broxton | 7/17/2026 at 9:54 PM | Rain | 2.22 | Personal Weather station Deen Hill - KGABROXT7 reported 2.22 inches between 9:54 pm and 10:54pm. |
| Georgia | Pulaski | 7/17/2026 at 7:30 PM | Rain | 0.00 | Trained spotter reported water covering the road at the intersection of Highway 46 and Excelsior Church Road. |
| Indiana | 2 E Santa Fe | 7/17/2026 at 8:15 PM | Rain | 3.87 | Mesonet station GW6355 AMBOY. |
| Indiana | 1 ESE Twin Lakes | 7/17/2026 at 7:30 PM | Rain | 2.00 | Approximately 3 hour total. |
| Montana | 7 SSE Ulm | 7/17/2026 at 8:00 PM | Rain | 1.13 | Rainfall total between 6:35 PM and 7 PM. |
| Ohio | Montpelier | 7/17/2026 at 9:02 PM | Rain | 7.00 | Photo of rain gauge with 7 inches measured, several other reports of around 6 inches were passed on. Radar estimates were around 5 inches. Duration was only a couple of hours. |