Local SportsPreps
Two area schools among those in final IGHSAU softball rankings
The Iowa Girls High School Athletic Union has released its final softball rankings for Class 5A, 4A and 3A.
Class 5A
| School | Record | LW | |
| 1 | Waukee Northwest | 34-4 | 1 |
| 2 | Ankeny Centennial | 36-3 | 2 |
| 3 | West Des Moines Valley | 31-8 | 3 |
| 4 | Dallas Center-Grimes | 27-6 | 4 |
| 5 | Cedar Rapids Kennedy | 31-8 | 5 |
| 6 | Southeast Polk | 22-16 | 6 |
| 7 | Dowling Catholic | 18-16 | 7 |
| 8 | Waukee | 18-18 | 8 |
| 9 | Pleasant Valley | 23-12 | 9 |
| 10 | Des Moines Roosevelt | 26-10 | 11 |
| 11 | Johnston | 16-19 | 13 |
| 12 | Cedar Falls | 22-14 | 10 |
| 13 | Linn-Mar | 19-11 | 12 |
| 14 | Bettendorf | 25-10 | 15 |
| 15 | Cedar Rapids Prairie | 26-15 | 14 |
Dropped Out: None
Class 4A
| School | Record | LW | |
| 1 | ADM | 31-4 | 1 |
| 2 | Carlisle | 31-5 | 2 |
| 3 | Fort Dodge | 36-4 | 3 |
| 4 | Western Dubuque | 30-8 | 4 |
| 5 | North Scott | 21-14 | 5 |
| 6 | Winterset | 22-13 | 6 |
| 7 | Clear Creek-Amana | 29-11 | 8 |
| 8 | North Polk | 18-16 | 7 |
| 9 | Norwalk | 20-15 | 10 |
| 10 | Cedar Rapids Xavier | 18-19 | 9 |
| 11 | Sioux City Bishop Heelan | 31-8 | 11 |
| 12 | Burlington | 24-6 | 13 |
| 13 | Grinnell | 21-9 | 12 |
| 14 | Marion | 22-17 | NR |
| 15 | Waverly-Shell Rock | 22-7 | 15 |
Dropped Out: Newton (14)
Class 3A
| School | Record | LW | |
| 1 | Williamsburg | 34-5 | 1 |
| 2 | Dubuque Wahlert | 32-6 | 2 |
| 3 | Albia | 29-1 | 3 |
| 4 | Mount Vernon | 30-7 | 4 |
| 5 | PCM | 23-4 | 5 |
| 6 | Van Meter | 29-6 | 6 |
| 7 | Davenport Assumption | 28-8 | 7 |
| 8 | Atlantic | 31-6 | 8 |
| 9 | West Delaware | 22-11 | 10 |
| 10 | West Liberty | 17-13 | 9 |
| 11 | Centerville | 17-6 | 12 |
| 12 | Roland-Story | 22-8 | 13 |
| 13 | Clear Lake | 25-6 | 14 |
| 14 | Pella Christian | 16-10 | 15 |
| 15 | Algona | 21-6 | 11 |
Dropped Out: None
Class 2A
| School | Record | LW | |
| 1 | Riverside | 23-5 | 1 |
| 2 | Grand View Christian | 24-3 | 3 |
| 3 | Missouri Valley | 24-2 | 4 |
| 4 | Louisa-Muscatine | 25-6 | 5 |
| 5 | Interstate 35 | 24-8 | 2 |
| 6 | Durant | 23-12 | 6 |
| 7 | West Lyon | 19-5 | 7 |
| 8 | Wapsie Valley | 15-7 | 8 |
| 9 | Iowa City Regina | 18-10 | 10 |
| 10 | Hinton | 22-4 | 11 |
| 11 | Logan-Magnolia | 17-8 | 9 |
| 12 | Beckman Catholic | 19-9 | 12 |
| 13 | Pleasantville | 17-11 | 13 |
| 14 | West Marshall | 21-10 | 14 |
| 15 | Pocahontas Area | 24-9 | 15 |
Dropped Out: None
Class 1A
| School | Record | LW | |
| 1 | Exira-EHK/Audubon | 20-4 | 1 |
| 2 | Clarksville | 21-6 | 2 |
| 3 | Fort Dodge St. Edmond | 22-9 | 3 |
| 4 | West Monona | 22-6 | 4 |
| 5 | Mason City Newman | 23-5 | 5 |
| 6 | North Linn | 28-10 | 7 |
| 7 | Southeast Warren | 19-4 | 8 |
| 8 | Newell-Fonda | 21-11 | 6 |
| 9 | Wayne | 18-6 | 9 |
| 10 | Remsen St. Mary’s | 20-4 | 10 |
| 11 | North Butler | 21-5 | 11 |
| 12 | Kingsley-Pierson | 19-6 | 13 |
| 13 | Kee | 28-10 | 14 |
| 14 | Holy Trinity Catholic | 22-5 | 15 |
| 15 | Edgewood-Colesburg | 24-10 | 12 |
Dropped Out: None
