PrepsSports

Waverly-Shell Rock, Cedar Falls in latest Iowa High School Boys Tennis Coaches Poll

Class 1A

RK TEAM PTS REC LW
1 Pella (13) 156 12-1 1
2 CR Xavier (2) 137 12-3 2
3 Decorah 125 14-2 3
4 Spencer (1) 106 13-0 4
T5 Boone 79 13-2 6
T5 DBQ Wahlert 79 9-7 5
7 North Polk 62 7-3 7
8 Glenwood 55 12-0 8
9 Lewis Central 40 11-1 T9
10 Waverly-Shell Rock 20 12-3 NR
Others Receiving Votes; Denison-Schleswig 11, Ballard 5, Spirit Lake/Okoboji 5

Class 2A

RK TEAM PTS REC LW
1 Waukee Northwest (28) 280 12-1 1
2 IC West 246 15-1 2
3 Pleasant Valley 219 10-0 3
4 WDM Valley 176 10-3 4
5 Linn-Mar 175 14-2 5
6 Mason City 109 12-0 8
7 Marshalltown 107 12-2 6
8 CR Washington 101 14-2 7
9 Dowling Catholic 49 9-2 10
10 Cedar Falls 42 12-5 9
Others Receiving Votes: Bettendorf 14, Johnston 10, CR Jefferson 7, Waukee 2, Ankeny Centennial 1, DM Roosevelt 1, Urbandale 1

Cole Bair

Cole Bair is Program Director and hosts 'Cole & Company' from 5-6pm weekdays on 1650 - 102.3 The Fan. Follow him on Twitter @realcolebair.
ADVERTISEMENT
Back to top button